Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Our customers spoke, and we listened! The WhiteFang XL Beach Tent, the choice of 10,000+ happy buyers last summer, is now available for you. Focusing on quality and understanding users' habits, we have proudly optimized this larger, more affordable beach tent with a quicker opening mechanism.
Combining traction spring technology with high-strength elastic fiberglass rods, we've made the tent lighter and more stable. Unlike other drawstring tents, which can take minutes and energy to set up, our redesigned inner structures allow for a smoother, faster setup in just seconds.
Go to the beach, smell the sea, feel the breeze, hear the ocean, and be at ease. Enjoy the sunshine and get a cool drink, all while choosing a more spacious, easy-to-set-up beach tent at an affordable price. Now it's time to create your family's oasis.
Loved by thousands and affordable for everyone, the WhiteFang Beach Tent has received rave reviews. One customer said, "Took it to the beach (Pensacola, Florida) for the first trip. Lightweight, fast set-up and take-down, and really kept the sun and heat off us on a very hot day. Two thumbs up!" Another praised, "Have used it 3 times. 2 calm days and 1 windy day, easy to set up and disassemble. It handled the wind well with no fear of collapse."
The tent's larger size, 99"L x 55"W x 55"H, provides enough space for 2 adults and 2 kids. The quick-popping mechanism allows for setup in seconds, and it comes with 5 attached sandbags, 6 steel stakes, 6 sand stakes, and tiedown strings to ensure stability. The premium 210T sun-proof material, along with a special silver-coated layer, provides great UV protection, while the 3 roll-up openings maintain airflow to keep the tent cool.
For privacy, the extended front floor can be closed with adhesive Velcro straps, perfect for breastfeeding or changing clothes. And if you need any help with your WhiteFang beach tent, our customer-friendly service is always there to assist you.
Unique and affordable, the WhiteFang Beach Tent is a must-have for your next beach trip. One customer even said, "Love this mint green beach tent so much! It makes our tent unique for passers-by to spot us!" Don't miss out on the perfect beach companion this summer.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | WhiteFang | ||||
product_dimensions | 99"L x 55"W x 55"H | ||||
item_weight | 6 Pounds | ||||
floor_width | 99 Inches | ||||
recommended_uses_for_product | Beach | ||||
shape | Rectangular | ||||
occupancy | 4 Person | ||||
seasons | 4 Season | ||||
included_components | Carry Bag, SandBag, Stakes | ||||
water_resistance_technology | 600 Mm | ||||
special_feature | UV Protection, Lightweight, UVProtection | ||||
occupant_capacity | 4 | ||||
design | Camping Tent | ||||
material | Polyester, Fiberglass, Polyurethane | ||||
color | Mint Green | ||||
sport | Fishing | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
pole_material_type | Steel | ||||
size | X-Large | ||||
closure_type | Hook and Loop | ||||
number_of_doors | 1 | ||||
fabric_type | Polyester Blend | ||||
floor_length | 99 Inches | ||||
maximum_height | 55 Inches | ||||
floor_area | 68 Square Feet | ||||
base_material | Polyester | ||||
number_of_poles | 3 | ||||
water_resistance_level | Waterproof | ||||
assembly_required | No | ||||
number_of_windows | 3 | ||||
stake_material | Steel | ||||
tent_floor_material | Polyester | ||||
number_of_guylines | 3 | ||||
number_of_stakes | 6 | ||||
is_waterproof | True | ||||
ultraviolet_light_protection | UV Protection | ||||
upc | 716852881086 | ||||
form_factor | Dome | ||||
model_name | beach tent | ||||
manufacturer | WhiteFang | ||||
item_package_dimensions_l_x_w_x_h | 35.5 x 6.5 x 4.7 inches | ||||
package_weight | 2.97 Kilograms | ||||
item_dimensions_lx_wx_h | 99 x 55 x 55 inches | ||||
brand_name | WhiteFang | ||||
warranty_description | 1 year | ||||
suggested_users | unisex-teen | ||||
part_number | Beach Tent - Mint Green | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,267 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #39 in Camping Sun Shelters | ||||
date_first_available | April 29, 2019 |